It’s cold!
READ – BUS CANCELLATIONS: No school buses running in Dufferin
Here is your Orangeville forecast for this week, per Environment Canada:
| Today | Flurries. Local blowing snow. Local amount 2 cm. Wind west 30 km/h gusting to 50. High minus 10. Wind chill minus 27 this morning and minus 19 this afternoon. |
| Tonight | Cloudy. 60 percent chance of flurries this evening. Wind southwest 20 km/h gusting to 40. Low minus 16. Wind chill minus 19 this evening and minus 25 overnight. |
| Wed, 21 Jan | Cloudy. Snow beginning in the morning. Amount 5 cm. Wind southwest 20 km/h becoming light in the morning. High minus 4. Wind chill minus 22 in the morning and minus 9 in the afternoon. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 8. |
| Thu, 22 Jan | Cloudy with 60 percent chance of flurries. High minus 8. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 14. |
| Fri, 23 Jan | Cloudy with 60 percent chance of flurries. High minus 12. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 23. |
| Sat, 24 Jan | A mix of sun and cloud with 40 percent chance of flurries. High minus 15. |
| Night | Cloudy periods with 30 percent chance of flurries. Low minus 23. |
| Sun, 25 Jan | A mix of sun and cloud with 30 percent chance of flurries. High minus 13. |
| Night | Cloudy periods with 30 percent chance of flurries. Low minus 17. |
| Mon, 26 Jan | Cloudy with 30 percent chance of flurries. High minus 10. |
If you have a news tip or story idea, you can now send us a heads up via email at:
- News1013@LocalRadio.ca (Milton)
- News1015@LocalRadio.ca (Orangeville)
- News92@LocalRadio.ca (South Simcoe)
- Rick.Sargent@LocalRadio.ca (Bolton)
If you’d like to get ahold of me personally, shoot me a message at Cameron.Wilkinson@LocalRadio.ca. We’re in the business of content creation, so no idea is a bad idea.











