Be prepared for snow!
Environment Canada has issued a Special Weather Statement for the area:
“Strong southwest winds will shift to the west tonight and then to the northwest Thursday afternoon or evening. Local utility outages are possible. High-sided vehicles will be pushed around by the wind. Loose objects may be tossed by the wind.”
A Snow Squall Warning is also in place:
“Snow squalls will shift throughout the day on Thursday before locking in place Thursday night. Strong winds are also expected for some locations and a special weather statement is in effect. These strong winds will further reduce visibility in blowing snow.”
Here is your Orangeville forecast for the rest of this week, per Environment Canada:
| Date | Detailed Forecast |
|---|---|
| Today | Cloudy. 40 percent chance of rain showers or drizzle early this morning. Rain showers beginning this morning then changing to 40 percent chance of flurries this afternoon. Fog patches dissipating early this morning. Wind becoming south 20 km/h gusting to 40 early this morning then southwest 40 gusting to 60 near noon. High 9 with temperature falling to plus 1 this afternoon. UV index 1 or low. |
| Tonight | Cloudy. 40 percent chance of flurries early this evening. Flurries beginning this evening. Local blowing snow overnight. Local amount 5 to 10 cm. Wind southwest 40 km/h gusting to 70. Low minus 2. Wind chill minus 10 overnight. |
| Thu, 27 Nov | Flurries and snow squalls. Local blowing snow. Local amount 10 to 15 cm. Wind west 40 km/h gusting to 70. High minus 1. Wind chill near minus 10. |
| Night | Flurries or snow squalls. Local blowing snow. Windy. Low minus 3. |
| Fri, 28 Nov | Cloudy with 60 percent chance of flurries or snow squalls. Windy. High minus 2. |
| Night | Cloudy periods with 60 percent chance of flurries or snow squalls. Low minus 7. |
| Sat, 29 Nov | Cloudy with 40 percent chance of flurries. High minus 3. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 4. |
| Sun, 30 Nov | Flurries or rain showers. High plus 1. |
| Night | Cloudy with 40 percent chance of flurries or rain showers. Low minus 6. |
| Mon, 1 Dec | Cloudy with 40 percent chance of flurries. High minus 2. |
| Night | Cloudy. Low minus 5. |
| Tue, 2 Dec | Cloudy. High minus 1. |
If you have a news tip or story idea, you can now send us a heads up via email at:
- News1013@LocalRadio.ca (Milton)
- News1015@LocalRadio.ca (Orangeville)
- News92@LocalRadio.ca (South Simcoe)
- Rick.Sargent@LocalRadio.ca (Bolton)
If you’d like to get ahold of me personally, shoot me a message at Cameron.Wilkinson@LocalRadio.ca. We’re in the business of content creation, so no idea is a bad idea.












