Not a lot of sun in the forecast this week.
Here is your Orangeville forecast for this week, per Environment Canada:
| Date | Detailed Forecast |
|---|---|
| Today | Mainly cloudy. 40 percent chance of showers early this morning. A few showers beginning this afternoon. Wind becoming southeast 20 km/h near noon. High 8. UV index 1 or low. |
| Tonight | A few showers ending late this evening then cloudy with 40 percent chance of showers or drizzle. Fog patches developing late this evening. Wind southeast 20 km/h. Low 6. |
| Wed, 26 Nov | Mainly cloudy. 40 percent chance of rain showers or drizzle early in the morning. Rain showers beginning in the morning then changing to 40 percent chance of rain showers or flurries in the afternoon. Fog patches dissipating in the morning. Wind south 20 km/h gusting to 40 becoming southwest 40 gusting to 70 near noon. High 9. UV index 1 or low. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 3. |
| Thu, 27 Nov | Flurries or snow squalls. Local blowing snow. Windy. High plus 1. |
| Night | Cloudy with 60 percent chance of flurries or snow squalls. Local blowing snow. Windy. Low minus 3. |
| Fri, 28 Nov | Cloudy with 60 percent chance of flurries or snow squalls. Windy. High zero. |
| Night | Cloudy with 60 percent chance of flurries or snow squalls. Low minus 7. |
| Sat, 29 Nov | Cloudy. High minus 3. |
| Night | Cloudy with 30 percent chance of flurries. Low minus 3. |
| Sun, 30 Nov | Cloudy with 60 percent chance of flurries. High plus 1. |
| Night | Cloudy with 30 percent chance of flurries or rain showers. Low minus 2. |
| Mon, 1 Dec | Cloudy. High minus 1. |
If you have a news tip or story idea, you can now send us a heads up via email at:
- News1013@LocalRadio.ca (Milton)
- News1015@LocalRadio.ca (Orangeville)
- News92@LocalRadio.ca (South Simcoe)
- Rick.Sargent@LocalRadio.ca (Bolton)
If you’d like to get ahold of me personally, shoot me a message at Cameron.Wilkinson@LocalRadio.ca. We’re in the business of content creation, so no idea is a bad idea.












