The freezing rain warning is still in effect for today.
| Today | Cloudy. Freezing rain or rain beginning early this morning then changing to rain near noon. Rainfall amount 15 to 25 mm. Wind southeast 20 km/h. High 9. Wind chill minus 7 this morning. UV index 1 or low. |
| Tonight | Cloudy. 60 percent chance of rain showers changing to 60 percent chance of flurries after midnight. Wind southeast 20 km/h becoming southwest 30 gusting to 60 late this evening. Low plus 1. |
| Fri, 10 Feb | Cloudy with 60 percent chance of flurries. Wind southwest 30 km/h gusting to 60 becoming light in the morning. Temperature falling to minus 4 in the afternoon. Wind chill minus 9 in the afternoon. UV index 1 or low. |
| Night | Cloudy periods with 60 percent chance of flurries. Low minus 8. |
| Sat, 11 Feb | A mix of sun and cloud with 60 percent chance of flurries. High plus 1. |
| Night | Clear. Low minus 5. |
| Sun, 12 Feb | Sunny. High 7. |
| Night | Cloudy. Low minus 4. |
| Mon, 13 Feb | Cloudy with 40 percent chance of flurries. High plus 1. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 3. |
| Tue, 14 Feb | Cloudy. High plus 3. |
| Night | Cloudy. Low minus 1. |
| Wed, 15 Feb | Cloudy with 60 percent chance of flurries or rain showers. High plus 4. |













