Snowy today but we’re in for a sunny weekend!
| Today | Flurries. Local amount 2 cm. Wind north 30 km/h gusting to 50. Temperature steady near minus 6. Wind chill near minus 14. |
| Tonight | Partly cloudy. 30 percent chance of flurries this evening. Wind north 20 km/h gusting to 40. Low minus 10. Wind chill near minus 17. |
| Sat, 14 Jan | Clearing in the morning. Wind up to 15 km/h. High minus 5. Wind chill minus 15 in the morning and minus 9 in the afternoon. UV index 1 or low. |
| Night | Clear. Low minus 14. |
| Sun, 15 Jan | Sunny. High minus 2. |
| Night | Clear. Low minus 8. |
| Mon, 16 Jan | A mix of sun and cloud. High plus 1. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 2. |
| Tue, 17 Jan | Cloudy with 60 percent chance of rain showers or flurries. High plus 3. |
| Night | Cloudy. Low minus 2. |
| Wed, 18 Jan | Cloudy. High zero. |
| Night | Cloudy. Low minus 5. |
| Thu, 19 Jan | Cloudy with 40 percent chance of flurries. High minus 2. |












